TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | PLANTER D4x2 | PLANTER D6x2 |
Number of Rows | pcs | 8 | 12 |
Total Width (W) | mm | 3200 | 5000 |
ft.in. | 10'6" | 16'5" | |
Total Length (L) | mm | 1900 | 2000 |
ft.in | 6'3" | 6'7" | |
Total Height (H) | mm | 1550 | 1500 |
ft.in | 5'1" | 4'11 | |
Working Depth | mm | 0-100 | 0-100 |
ft.in | 0"-4" | 0"-4" | |
Fertilizer Hopper Capacity | kg | 2x160 | 2x200 |
Ibs | 2x352 | 2x440 | |
Seed Hopper Volume | dm³ | 34x6 / 40x6 | |
Space Between Rows (A) | mm | 500 | 500 |
ft.in. | 1'8" | 1'8" | |
Space Between Rows (B) | mm | 200 | 200 |
ft.in. | 8' | 8' | |
Working Speed | km/h | 4-8 | 4-8 |
PTO rotation | rpm | 540 | |
Tyre Size | 6.5x80-15 | ||
Required Power | hp | 90-100 | 100-110 |
Weight With Fertilizer Hopper | kg | 1486 | 2185 |
Ibs | 3276 | 4817 | |
Weight Without Fertilizer Hopper | kg | 1290 | 1950 |
Ibs | 2843 | 4299 |
OTHERPRODUCTS
Пневматическая сеялка точного высева с боковым дышлом-PLANTER A/D
Плантатор D Пневматические дисковые сеялки Planter D модели для точного высева кукурузы, подсолнечника, сахарно ...