Pneumatic Precision Planter

Pneumatic Precision Planter

Pneumatic Precision Planter

Пневматическая сеялка для овощей BERAT

PDF

Download

TECHNICAL SPECIFICATIONS

Technical Specifications* Unit BERAT 4 BERAT 5 BERAT 6 BERAT 8 BERAT 10 BERAT 12
Number of Rows pcs 4 5 6 8 10 12
Total Width (W) mm 2500-3000 2500-3000 3000 3500 4000 4000
ft.in. 8'2"-9'10" 8'2"-9'10" 9'10" 11'6" 13'2" 13'2"
Total Length (L) mm 2150 2150 2150 2150 2150 2150
ft.in  7' 7' 7' 7' 7' 7'
Total Height (H) mm 1480 1480 1480 1480 1480 1480
ft.in 4'10" 4'10" 4'10" 4'10" 4'10" 4'10"
Total Height with Microgranulator mm 1660 1660 1660 1660 1660 1660
ft.in. 5'5" 5'5" 5'5" 5'5" 5'5" 5'5"
Space between of Rows (min) mm 260 260 260 260 260 260
ft.in. 10" 10" 10" 10" 10" 10"
Planter Coulter Width (min) cm 4-5-6-7,5 4-5-6-7,5 4-5-6-7,5 4-5-6-7,5 4-5-6-7,5 4-5-6-7,5
ft.in. 1/8'-2"-13/64'-3" 1/8'-2"-13/64'-3" 1/8'-2"-13/64'-3" 1/8'-2"-13/64'-3" 1/8'-2"-13/64'-3" 1/8'-2"-13/64'-3"
Planter Coulter Width (max) cm 8-10-13-15 8-10-13-15 8-10-13-15 8-10-13-15 8-10-13-15 8-10-13-15
ft.in. 3"-4"-5"-6" 3"-4"-5"-6" 3"-4"-5"-6" 3"-4"-5"-6" 3"-4"-5"-6" 3"-4"-5"-6"
Seed hopper volume L 2x4 2x5 2x6 2x8 2x10 2x12
P.T.O rpm 540 540 540 540 540 540
Required Power hp 35-80 35-80 35-80 35-80 35-80 35-80
Weight kg 675 770 855 1065 1290 1510
Ibs 1488 1697 1884 2347 2843 3328
Weight with Microgranulator kg 770 865 1000 1255 1480 1800
Ibs 1697 1906 2204 2766 3262 3968

 

LAST BLOG CONTENT

agricultural machinery and farmer's needs...