Ploughs

Charrues mécaniques réversibles réglables en pouces - MAD

Cette charrue réversible est montée sur les bras hydrauliques du tracteur et sur le système d'attelage universel à trois points. La charrue peut être transportée quotidiennement sur le champ. Les charrues sont fabriquées en tant que : 2, 3, 4, 5, 6 (quantité) sillons, 120×120, 140×120 et 160×120 (mm) taille de profil, 65, 75, 80, 85, 91,5 (cm) espaces de corps, mécaniquement et hydrauliquement réglable. Le système de réglage hydraulique en pouces permet de travailler avec différentes largeurs de travail. Selon la demande, vous pouvez ajouter le corps supplémentaire à la charrue pour augmenter la quantité de sillons. Le taux de dégâts est réduit au minimum grâce au système de sécurité sur la charrue. Ces charrues réversibles sont utilisées pour le travail du sol des chaumes et les terres en jachère, ameublir le sol, briser le sol, retourner le sol et faire un lit de semence. Pendant le travail, la charrue détruit les mauvaises herbes, prévient le mildiou, mélange les déchets végétaux, les chaumes, les engrais et les herbicides avec le sol. La charrue permet également de réduire les érosions éoliennes et hydriques, d'augmenter l'infiltration et de retenir l'eau de pluie sur le champ.

PDF

Download

TECHNICAL SPECIFICATIONS

 

Technical Specifications* Unit MAD122 14080 MAD142 14088
Number of Bodies pcs 2 2
Total Length (L) mm 1860 1930
ft.in. 6'1" 6'4"
Total Width (W) mm 1460-1700 1460-1700
ft.in  5'6" - 6'8" 5'6" - 6'8"
Total Height (H) mm 1560 1580
ft.in 5'1" 5'2"
Height (H1) mm 720 720
ft.in. 2'4" 2'4"
Working Depth (Max.) mm 300 350
ft.in. 12" 1'2"
Working Width mm 600-840 620-900
ft.in. 1'12"-2'9" 2'-2'11"
Space Between Bodies mm 800 850
ft.in. 2'7" 2'9"
Body Size mm 305 355
ft.in. 1' 1'2"
Chassis Size mm 140-120 140-120
ft.in. 6"-5" 6"-5"
Required Power hp 50-55 60-65
Weight kg 525 550
Ibs 1157 1212

 

Technical Specifications* Unit MAD123 14080 MAD143 14080 MAD143 16085 MAD163 16085 MAD163 16915
Number of Bodies pcs 3 3 3 3 3
Total Length (L) mm 2840 2840 2840 2900 2900
ft.in. 9'4" 6'4" 6'4" 6'4" 6'4"
Total Width (W) mm 1680-2040 1680-2040 1680-2040 1710-2130 1710-2130
ft.in  5'6" - 6'8" 5'6" - 6'8" 5'6" - 6'8" 5'7" - 6'12" 5'6" - 6'12"
Total Height (H) mm 1560 1580 1580 1640 1640
ft.in 5'1" 5'2" 5'2" 5'4" 5'4"
Height (H1) mm 720 720 720 720 720
ft.in. 2'4" 2'4" 2'4" 2'4" 2'4"
Working Depth (Max.) mm 300 350 350 400 400
ft.in. 12" 1'2" 1'2" 1'4" 1'4"
Working Width mm 900-1260 930-1350 930-1350 930-1350 1020-1440
ft.in. 2'11"-4'2" 3'-4'6" 3'-4'6" 3'-4'6" 3'4"-4'9"
Space Between Bodies mm 800 800 850 850 915
ft.in. 2'7" 2'9" 2'9" 2'9" 3'
Body Size mm 305 356 356 406 406
ft.in. 12" 1'2" 1'2" 1'4" 1'4"
Chassis Size mm 140-120 140-120 160-120 160-120 160-120
ft.in. 6"-5" 6"-5" 6"-5" 6"-5" 6"-5"
Required Power hp 75-80 80-85 85-90 95-100 95-100
Weight kg 730 775 780 890 900
Ibs 1609 1708 1719 1962 1984

 

Technical Specifications* Unit MAD124 14080 MAD144 14080 MAD144 16085 MAD164 16085 MAD164 16915
Number of Bodies pcs 4 4 4 4 4
Total Length (L) mm 3750 3750 3750 3800 3800
ft.in. 12'4" 12'4" 12'4" 12'6" 12'6"
Total Width (W) mm 1900-2380/span> 1900-2380 1900-2380 1940-2500 1940-2500
ft.in  6'3" - 7'10" 6'3" - 7'10" 6'3" - 7'10" 6'4" - 8'2" 6'4" - 8'2"
Total Height (H) mm 1560 1580 1580 1640 1640
ft.in 5'1" 5'2" 5'2" 5'4" 5'4"
Height (H1) mm 720 720 720 720 720
ft.in. 2'4" 2'4" 2'4" 2'4" 2'4"
Working Depth (Max.) mm 300 350 350 400 400
ft.in. 12" 1'2" 1'2" 1'4" 1'4"
Working Width mm 1200-1680 1200-1680 1240-1800 1240-1800 1360-1920
ft.in. 3'11"-5'6" 3'11"-5'6" 4'1"-5'11" 4'1"-5'11" 4'6"-6'4"
Space Between Bodies mm 800 800 850 850 915
ft.in. 2'7" 2'7" 2'9" 2'9" 3'
Body Size mm 305 356 356 406 406
ft.in. 1' 1'2" 1'2" 1'4" 1'4"
Chassis Size mm 140-120 140-120 160-120 160-120 160-120
ft.in. 6"-5" 6"-5" 6"-5" 6"-5" 6"-5"
Required Power hp 75-90 95-100 120-130 120-130 130-140
Weight kg 830 870 900 1150 1170
Ibs 1829 1918 1984 2535 2579

 

Technical Specifications* Unit MAD145 16085 MAD165 16085 MAD165 160915 MAD165 160950
Number of Bodies pcs 5 5 5 5
Total Length (L) mm 4500 5250 5250 5250
ft.in. 14'9" 17'3" 17'3" 17'3"
Total Width (W) mm 2150-2850 2150-2850 2150-2850 2150-2850
ft.in  7'- 9'4" 7'- 9'4" 7'- 9'4" 7'- 9'4"
Total Height (H) mm 1640 1640 1640 1640
ft.in 5'5" 5'5" 5'5" 5'5"
Height (H1) mm 720 720 720 720
ft.in. 2'4" 2'4" 2'4" 2'4"
Working Depth (Max.) mm 350 400 400 400
ft.in. 1'2" 1'4" 1'4" 1'4"
Working Width mm 1550-2250 1550-2250 1700-2400 1775-2500
ft.in. 5'1"-7'5" 5'1"-7'5" 5'7"-7'10" 5'10"-8'2"
Space Between Bodies mm 850 850 915 950
ft.in. 2'9" 2'9" 3' 3'1"
Body Size mm 356 406 406 406
ft.in. 1'2" 1'4" 1'4" 1'4"
Chassis Size mm 160-120 160-140 160-140 160-140
ft.in. 6"-5" 6"-5.5" 6"-5.5" 6"-5.5"
Required Power hp 110-120 130-140 140-150 140-150
Weight kg 1210 1270 1270 1290
Ibs 2667 2799 2799 2843

 

 

LAST BLOG CONTENT

agricultural machinery and farmer's needs...