TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | PARS 102 | PARS 112 | PARS 122 | PARS 132 | PARS 142 | PARS 162 |
Number of Bodies | pcs | 2 | 2 | 2 | 2 | 2 | 2 |
Total Length (L) | mm | 1590 | 1590 | 1765 | 1765 | 1820 | 2150 |
ft.in. | 5'3" | 5'3" | 5'10" | 5'10" | 5'12" | 7'1" | |
Total Width (W) | mm | 950 | 965 | 1040 | 1040 | 1100 | 1150 |
ft.in | 3'1" | 3'2" | 3'5" | 3'5" | 3'7" | 3'9" | |
Total Height (H) | mm | 1250 | 1250 | 1275 | 1275 | 1275 | 1300 |
ft.in | 4'1" | 4'1" | 4'2" | 4'2" | 4'2" | 4'3" | |
Height (H1) | mm | 650 | 650 | 670 | 670 | 670 | 700 |
ft.in | 2'2" | 2'2" | 2'3" | 2'3" | 2'3" | 2'4" | |
Working Depth (Max.) | mm | 200-230 | 230-260 | 260-300 | 260-300 | 300-350 | 350-400 |
ft.in. | 8"-9" | 9"-10" | 10"-12" | 10"-12" | 12"-14" | 14"-16" | |
Working Width (L1) | mm | 550 | 580 | 620 | 640 | 700 | 750 |
ft.in. | 1'10" | 1'11" | 2' | 2'1" | 2'4" | 2'6" | |
Space Between Bodies | mm | 275 | 290 | 310 | 320 | 350 | 375 |
ft.in. | 10" | 11" | 12" | 13" | 14" | 15" | |
Chassis Size | mm | 80x25 | 85x25 | 85x25 | 85x28 | 85x28 | 90x30 |
ft.in. | 3"x1" | 3"x1" | 3"x1" | 3"x1" | 3"x1" | 4"x1" | |
Required Power | hp | 40-50 | 40-50 | 55-60 | 55-60 | 60-65 | 70-80 |
Weight | kg | 160 | 170 | 200 | 200 | 220 | 280 |
Ibs | 352 | 374 | 440 | 440 | 485 | 617 |
Technical Specifications* | Unit | PARS 93 | PARS 103 | PARS 113 | PARS 123 | PARS 133 | PARS 143 | PARS 163 |
Number of Bodies | pcs | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Total Length (L) | mm | 2085 | 2195 | 2195 | 2480 | 2480 | 2560 | 2930 |
ft.in. | 8'8" | 9'2" | 9'2" | 10'6" | 10'6" | 10'10" | 10'10" | |
Total Width (W) | mm | 960 | 1085 | 1100 | 1175 | 1190 | 1235 | 1270 |
ft.in | 4' | 4'4" | 4'6" | 4'10" | 5' | 5'3" | 5'3" | |
Total Height (H) | mm | 1175 | 1250 | 1250 | 1275 | 1275 | 1275 | 1275 |
ft.in | 3'10" | 4'1" | 4'1" | 4'2" | 4'2" | 4'2" | 4'2" | |
Height (H1) | mm | 600 | 650 | 650 | 670 | 670 | 670 | 700 |
ft.in | 1'12" | 2'2" | 2'2" | 2'3" | 2'3" | 2'3" | 2'4" | |
Working Depth (Max.) | mm | 180-210 | 200-230 | 230-260 | 260-300 | 260-300 | 300-350 | 350-400 |
ft.in. | 7"-8" | 8"-9" | 9"-10" | 10"-12" | 10"-12" | 12"-14" | 14"-16 | |
Working Width (L1) | mm | 1060 | 1100 | 1160 | 1240 | 1280 | 1400 | 1400 |
ft.in. | 3'6" | 3'7" | 3'10" | 4'9" | 4'2" | 4'7" | 4'7" | |
Space Between Bodies | mm | 265 | 275 | 290 | 310 | 320 | 350 | 350 |
ft.in. | 10" | 11" | 11" | 12" | 13" | 14" | 14" | |
Chassis Size | mm | 80x25 | 85x25 | 85x25 | 85x28 | 85x28 | 85x28 | 85x28 |
ft.in. | 3"x1" | 3"x1" | 3"x1" | 3"x1" | 3"x1" | 3"x1" | 3"x1" | |
Required Power | hp | 60-65 | 65-70 | 75-80 | 80-85 | 80-85 | 85-90 | 85-90 |
Weight | kg | 330 | 410 | 450 | 470 | 470 | 490 | 490 |
Ibs | 727 | 903 | 992 | 1036 | 1036 | 1080 | 1080 |
Technical Specifications* | Unit | PARS 94 | PARS 104 | PARS 114 | PARS 124 | PARS 134 | PARS 144 |
Number of Bodies | pcs | 4 | 4 | 4 | 4 | 4 | 4 |
Total Length (L) | mm | 2645 | 2800 | 2800 | 3195 | 3195 | 3295 |
ft.in. | 8'8" | 9'2" | 9'2" | 10'6" | 10'6" | 10'10" | |
Total Width (W) | mm | 1225 | 1310 | 1365 | 1480 | 1535 | 1600 |
ft.in | 4' | 4'4" | 4'6" | 4'10" | 5' | 5'3" | |
Total Height (H) | mm | 1175 | 1250 | 1250 | 1275 | 1275 | 1275 |
ft.in | 3'10" | 4'1" | 4'1" | 4'2" | 4'2" | 4'2" | |
Height (H1) | mm | 600 | 650 | 650 | 670 | 670 | 670 |
ft.in | 1'12" | 2'2" | 2'2" | 2'3" | 2'3" | 2'3" | |
Working Depth (Max.) | mm | 180-210 | 200-230 | 230-260 | 260-300 | 260-300 | 300-350 |
ft.in. | 7"-8" | 8"-9" | 9"-10" | 10"-12" | 10"-12" | 12"-14" | |
Working Width (L1) | mm | 1060 | 1100 | 1160 | 1240 | 1280 | 1400 |
ft.in. | 3'6" | 3'7" | 3'10" | 4'9" | 4'2" | 4'7" | |
Space Between Bodies | mm | 265 | 275 | 290 | 310 | 320 | 350 |
ft.in. | 10" | 11" | 11" | 12" | 13" | 14" | |
Chassis Size | mm | 80x25 | 85x25 | 85x25 | 85x28 | 85x28 | 85x28 |
ft.in. | 3"x1" | 3"x1" | 3"x1" | 3"x1" | 3"x1" | 3"x1" | |
Required Power | hp | 60-65 | 65-70 | 75-80 | 80-85 | 80-85 | 85-90 |
Weight | kg | 330 | 410 | 450 | 470 | 470 | 490 |
Ibs | 727 | 903 | 992 | 1036 | 1036 | 1080 |
Technical Specifications* | Unit | PARS 95 | PARS 105 | PARS 115 | PARS 125 | PARS 135 | PARS 145 |
Number of Bodies | pcs | 5 | 5 | 5 | 5 | 5 | 5 |
Total Length (L) | mm | 3205 | 3405 | 3405 | 3910 | 3910 | 4030 |
ft.in. | 10'6" | 11'2" | 11'2" | 12'10" | 12'10" | 13'3" | |
Total Width (W) | mm | 1490 | 1575 | 1670 | 1785 | 1880 | 1965 |
ft.in | 4'11" | 5'2" | 5'6" | 5'10" | 6'2" | 6'5" | |
Total Height (H) | mm | 1175 | 1250 | 1250 | 1275 | 1275 | 1275 |
ft.in | 3'10" | 4'1" | 4'1" | 4'2" | 4'2" | 4'2" | |
Height (H1) | mm | 600 | 650 | 650 | 670 | 670 | 670 |
ft.in | 1'12" | 2'2" | 2'2" | 2'3" | 2'3" | 2'3" | |
Working Depth (Max.) | mm | 180-210 | 200-230 | 230-260 | 260-300 | 260-300 | 300-350 |
ft.in. | 7"-8" | 8"-9" | 9"-10" | 10"-12" | 10"-12" | 12"-14" | |
Working Width (L1) | mm | 1325 | 1375 | 1450 | 1550 | 1600 | 1750 |
ft.in. | 4'4" | 4'4" | 4'9" | 5'1" | 5'3" | 5'9" | |
Space Between Bodies | mm | 265 | 275 | 290 | 310 | 320 | 350 |
ft.in. | 10" | 11" | 11" | 12" | 13" | 14" | |
Chassis Size | mm | 80x25 | 85x25 | 85x25 | 85x28 | 85x28 | 85x28 |
ft.in. | 3"x1" | 3"x1" | 3"x1" | 3"x1" | 3"x1" | 3"x1" | |
Required Power | hp | 60-65 | 70-80 | 80-85 | 85-95 | 85-95 | 100-120 |
Weight | kg | 430 | 510 | 550 | 590 | 590 | 610 |
Ibs | 947 | 1124 | 1212 | 1300 | 1300 | 1344 |
OTHERPRODUCTS
Charrues hydrauliques réversibles réglables en pouces - HAD
Cette charrue est montée sur les bras hydrauliques du tracteur et sur le système d'attelage universel à trois points. Les charrues peuvent être transportées quotidien ...
Charrues à profil hydraulique semi-portées - HAYA
La principale machine de travail du sol est montée sur l'unité de levage hydraulique du tracteur et le système d'attelage universel à trois points. Donc, le transport sur l ...
Charrues mécaniques réversibles réglables en pouces - MAD
Cette charrue réversible est montée sur les bras hydrauliques du tracteur et sur le système d'attelage universel à trois points. La charrue peut être transporté ...
Charrues mécaniques à profil réglable en pouces -MAP
Les charrues profilées d'Agromaster sont montées sur les bras hydrauliques et le système d'attelage universel à trois points du tracteur et peuvent être facilement tr ...