Ploughs

Charrues hydrauliques réversibles réglables en pouces - HAD

Cette charrue est montée sur les bras hydrauliques du tracteur et sur le système d'attelage universel à trois points. Les charrues peuvent être transportées quotidiennement sur le champ : 2, 3, 4, 5, 6 (quantité) sillons, 120x100, 140x100 et 160x100 (mm) taille de profil, 65, 75, 80, 85, 91,5 (cm) espaces de corps, mécaniquement et hydrauliquement réglable. Système de réglage hydraulique en pouces assure de travailler avec la largeur de travail différente. Selon la demande vous pouvez ajouter le corps supplémentaire à la charrue pour augmenter la quantité de sillons. Ratio de dommages est réduit au minimum au moyen du système de sécurité sur la charrue.

PDF

Download

TECHNICAL SPECIFICATIONS

 

Technical Specifications* Unit HAD122 14080 HAD142 14085
Number of Bodies pcs 2 2
Total Width (W) mm 1460-1700 1460-1700
ft.in. 4'9"-5'7" 4'9"-5'7"
Total Length (L) mm 1860 1930
ft.in  6'1" 6'4"
Total Height (H) mm 1560 1580
ft.in 5'1" 5'2"
Height (H1) mm 720 720
ft.in. 2'4" 2'4"
Working Depth (Max.) mm 300 350
ft.in. 12" 14"
Working Width mm 600-840 620-900
ft.in. 1'12"-2'9" 2'-2'11"
Space Between Bodies mm 800 850
ft.in. 2'7" 2'9"
Body Size mm 300 350
ft.in. 12" 14"
Chassis Size   140-120 140-120
Required Power hp 50-55 60-65
Weight kg 525 550
Ibs 1157 1212

 

Technical Specifications* Unit HAD123 14080 HAD143 14080 HAD143 16085 HAD163 16085 HAD163 16915
Number of Bodies pcs 3 3 3 3 3
Total Width (W) mm 1680-2040 1680-2040 1680-2040 1710-2130 1710-2130
ft.in. 5'6" - 6'8" 5'6" - 6'8" 5'6" - 6'8" 5'7" - 6'12" 5'7" - 6'12"
Total Length (L) mm 2840 2840 2840 2900 2900
ft.in  9'4" 9'4" 9'4" 9'6" 9'6"
Total Height (H) mm 1560 1580 1580 1640 1640
ft.in 5'1" 5'2" 5'2" 5'5" 5'5"
Height (H1) mm 720 720 720 720 720
ft.in. 2'4" 2'4" 2'4" 2'4" 2'4"
Working Depth (Max.) mm 300 350 350 400 400
ft.in. 12" 1'12" 1'12" 1'4" 1'4"
Working Width mm 900-1260 930-1350 930-1350 930-1350 1020-1440
ft.in. 2'11"-4'2" 3'1"-4'5" 3'1"-4'5" 3'1"-4'5" 3'4"-4'9"
Space Between Bodies mm 800 800 850 850 915
ft.in. 2'7" 2'7" 2'9" 2'9" 3'
Body Size mm 305 356 356 406 406
ft.in. 12" 14" 14" 16" 16"
Chassis Size   140-120 140-120 160-120 160-120 160-120
Required Power hp 75-80 80-85 85-90 95-100 95-100
Weight kg 730 775 780 890 900
Ibs 1610 1709 1720 1962 1984

 

Technical Specifications* Unit HAD124 14080 HAD144 14080 HAD144 16085 HAD164 16085 HAD164 16915
Number of Bodies pcs 4 4 4 4 4
Total Width (W) mm 1900-2380 1900-2380 1900-2380 1940-2500 1940-2500
ft.in. 6'3"-7'10" 6'3"-7'10" 6'3"-7'10" 6'4"-8'2" 6'4"-8'2"
Total Length (L) mm 3750 3750 3750 3750 3750
ft.in  12'4" 12'4" 12'4" 12'4" 12'4"
Total Height (H) mm 1560 1580 1580 1640 1640
ft.in 5'1" 5'2" 5'2" 5'5" 5'5"
Height (H1) mm 720 720 720 720 720
ft.in. 2'4" 2'4" 2'4" 2'4" 2'4"
Working Depth (Max.) mm 300 350 350 400 400
ft.in. 12" 1'12" 1'12" 1'4" 1'4"
Working Width mm 1200-1680 1200-1680 1240-1800 1240-1800 1360-1920
ft.in. 2'11"-4'2" 3'1"-4'5" 3'1"-4'5" 3'1"-4'5" 3'4"-4'9"
Space Between Bodies mm 800 800 850 850 915
ft.in. 2'7" 2'7" 2'9" 2'9" 3'
Body Size mm 305 356 356 406 406
ft.in. 12" 14" 14" 16" 16"
Chassis Size   140-120 140-120 160-120 160-120 160-120
Required Power hp 85-90 90-100 120-130 120-130 130-140
Weight kg 830 870 900 1150 1170
Ibs 1830 1918 1984 2535 2579

 

Technical Specifications* Unit HAD145 16085 HAD165 16085 HAD165 160915 HAD165 160950
Number of Bodies pcs 5 5 5 5
Total Width (W) mm 2150-2850 2150-2850 2150-2850 2150-2850
ft.in. 7'1"-9'4" 7'1"-9'4" 7'1"-9'4" 7'1"-9'4"
Total Length (L) mm 4500 5250 5250 5250
ft.in  14'9" 17'3" 17'3" 17'3"
Total Height (H) mm 1640 1640 1640 1640
ft.in 5'5" 5'5" 5'5" 5'5"
Height (H1) mm 720 720 720 720
ft.in. 2'4" 2'4" 2'4" 2'4"
Working Depth (Max.) mm 350 400 400 400
ft.in. 1'12" 1'4" 1'4" 1'4"
Working Width mm 1550-2250 1550-2250 1700-2400 1775-2500
ft.in. 5'1"-7'5" 5'1"-7'5" 5'7"-7'10" 5'10"-8'2"
Space Between Bodies mm 850 850 915 950
ft.in. 2'9" 2'9" 3' 3'1"
Body Size mm 356 406 406 406
ft.in. 14" 16" 16" 16"
Chassis Size   160-120 160-140 160-140 160-140
Required Power hp 110-120 130-140 140-150 140-150
Weight kg 1210 1270 1270 1290
Ibs 2667 2799 2799 2843

 

Technical Specifications* Unit HAD146 16080 HAD146 16085 HAD166 16085 HAD166 160915
Number of Bodies pcs 6 6 6 6
Total Width (W) mm 2360-3200 2360-3200 2360-3200 2360-3200
ft.in. 7'9"-10'6" 7'9"-10'6" 7'9"-10'6" 7'9"-10'6"
Total Length (L) mm 6000 6000 6000 6000
ft.in  19'8" 19'8" 19'8" 19'8"
Total Height (H) mm 1640 1640 1640 1640
ft.in 5'5" 5'5" 5'5" 5'5"
Height (H1) mm 720 720 720 720
ft.in. 2'4" 2'4" 2'4" 2'4"
Working Depth (Max.) mm 350 350 400 400
ft.in. 1'12" 1'12" 1'4" 1'4"
Working Width mm 1800-2520 1860-2700 1860-2700 2040-2880
ft.in. 5'11"-8'3" 6'1"-8'10" 6'1"-8'10" 6'8"-9'5"
Space Between Bodies mm 800 850 850 915
ft.in. 2'7" 2'9" 2'9" 3'
Body Size mm 356 356 406 406
ft.in. 14" 14" 16" 16"
Chassis Size   160-140 160-140 160-140 160-140
Required Power hp 120-130 140-150 150-160 150-160
Weight kg 1540 1550 1600 1620
Ibs 3395 3417 3527 3571

LAST BLOG CONTENT

agricultural machinery and farmer's needs...