Seed Drills

Сеялки Установленные дисковые и осевые стойки-ERKUL

PDF

Download

TECHNICAL SPECIFICATIONS

Technical Specifications* Unit ERKUL 250 Axe Type ERKUL 300 Axe Type ERKUL 360 Axe Type ERKUL 400 Axe Type
Number of Sowers pcs 21 25 29 33
Total Width (W) mm 2500 3060 3630 4100
ft.in. 8'2" 10' 11'10" 13'5"
Total Length (L) mm 2060 2060 2060 2060
ft.in  6'9" 6'9" 6'9" 6'9"
Total Height (H1) mm 2500 3600 3630 4100
ft.in 8'2" 10' 11'10" 13'5"
Height of Machine (H) mm 1460 1460 1460 1460
ft.in. 4'9" 4'9" 4'9" 4'9"
Working Width mm 2500 3000 3600 4000
ft.in. 8'2" 9'10" 11'10" 13'1"
Number of Tine Harrows pcs 34 52 52 54
Seed Hopper Volume dm³ 470 603 710 840
Required Power hp 60 70 80 90
Weight kg 650 820 900 985
Ibs 1433 1807 1984 2171

 

Technical Specifications* Unit ERKUL 250 Disc Type ERKUL 300 Disc Type ERKUL 360 Disc Type ERKUL 400 Disc Type
Number of Sowers pcs 21 25 29 33
Total Width (W) mm 2500 3060 3630 4100
ft.in. 8'2" 10' 11'10" 13'5"
Total Length (L) mm 2060 2060 2060 2060
ft.in  6'9" 6'9" 6'9" 6'9"
Total Height (H1) mm 2500 3060 3630 4100
ft.in 8'2" 10' 11'10" 13'5"
Height of Machine (H) mm 1460 1460 1460 1460
ft.in. 4'9" 4'9" 4'9" 4'9"
Working Width mm 2500 3000 3600 4000
ft.in. 8'2" 9'10" 11'10" 13'1"
Number of Tine Harrows pcs 34 52 52 54
Seed Hopper Volume dm³ 470 603 710 840
Required Power hp 60 70 80 90
Weight kg 765 960 1060 1250
Ibs 1686 2116 2336 2755

LAST BLOG CONTENT

agricultural machinery and farmer's needs...