Seed Drills

ПОСЕВНАЯ СЕЯЛКА, НАВЕСНАЯ С УДОБРЕНИЕМ И ПРУЖИННОЙ СТОЙКОЙ-TORUN

PDF

Download

TECHNICAL SPECIFICATIONS

Technical Specifications* Unit TORUN 21 TORUN 25 TORUN 29 TORUN 33
Total Width (W) (Transport Position) mm 2670 3150 3630 4110
ft.in. 8'9" 10'4" 11'11" 13'6"
Total Length (L) mm 2325 2325 2325 2325
ft.in  7'8" 7'8" 7'8" 7'8"
Total Height (H) mm 1640 1640 1640 1640
ft.in 5'4" 5'4" 5'4" 5'4"
Working Width mm 2520 3000 3480 3960
ft.in. 8'3" 9'10" 11'5" 12'12"
Space Between Sowers mm 120 120 120 120
ft.in 5" 5" 5" 5"
Seed Hopper Volume dm³ 639 781 923 1065
Tyres   6.0x16 6.0x16 6.0x16 6.0x16
Required Power hp 70-75 75-80 85-90 90-100
Weight kg 800 950 1000 1120
Ibs 1763 2094 2204 2469

Seed Drill Mounted with Spring Tine Fertilizer Hopper

Technical Specifications* Unit TORUN 21 TORUN 25 TORUN 29 TORUN 33
Total Width (W) (Transport Position) mm 2670 3150 3630 4110
ft.in. 8'9" 10'4" 11'11" 13'6"
Total Length (L) mm 2325 2325 2325 2325
ft.in  7'8" 7'8" 7'8" 7'8"
Total Height (H) mm 1640 1640 1640 1640
ft.in 5'4" 5'4" 5'4" 5'4"
Working Width mm 2520 3000 3480 3960
ft.in. 8'3" 9'10" 11'5" 12'12"
Space Between Sowers mm 120 120 120 120
ft.in 5" 5" 5" 5"
Fertilizer Hopper Volume dm³ 370 450 532 615
Seed Hopper Volume dm³ 270 328 388 448
Tyres   6.0x16 6.0x16 6.0x16 6.0x16
Required Power hp 70-75 75-80 85-90 90-100
Weight kg 870 985 1060 1195
Ibs 1918 2171 2336 2634

LAST BLOG CONTENT

agricultural machinery and farmer's needs...