TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | MRT 3 | MRT 4 | MRT 5 |
Number of The Disc | pcs | 3 | 4 | 5 |
Total Width (W) | mm | 2100 | 2900 | 3700 |
ft.in. | 6'11" | 9'6" | 12'2" | |
Total Length (L) | mm | 1000 | 1000 | 1000 |
ft.in | 3'3" | 3'3" | 3'3" | |
Total Height (H) | mm | 1750 | 1750 | 1750 |
ft.in | 5'9" | 5'9" | 5'9" | |
Distance Betweeen Furrows | mm | 700-900 | 700-900 | 700-900 |
ft.in | 2'4"-2'11" | 2'4"-2'11" | 2'4"-2'11" | |
Bottom Width of The Canal | mm | 250 | 250 | 250 |
ft.in | 10" | 10" | 10" | |
Canal Depth | mm | 200-350 | 200-350 | 200-350 |
ft.in. | 8"-14" | 8"-14" | 8"-14" | |
Canal Width | mm | 300-340-360 | 300-340-360 | 300-340-360 |
ft.in. | 12"-13"-14 | 12"-13"-14 | 12"-13"-14 | |
Dept Wheels | mm | OPTIONAL | ||
ft.in. | ||||
Required Power | hp | 50-60 | 65-75 | 80-90 |
Weight | kg | 450 | 520 | 620 |
Ibs | 992 | 1146 | 1366 |

LAST BLOG CONTENT
agricultural machinery and farmer's needs...
Cultivation
15 Equipment

In this section are multifunctional and widerange of tillage implements like sem...
Seeding
15 Equipment

In this section are multifunctional and widerange of tillage implements like pne...
Fertilization
15 Equipment

In this section are multifunctional and widerange of fertilizing implements like...
Crop Protection
15 Equipment

In this section there are multifunctional and wide-range of spraying implements ...
Harvesting / Haymaking
15 Equipment

In this section there are multifunctional and wide-range of harvesting implement...