TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | SKP 010 | SKP 012 | SKP 014 | SKP 016 | SKP 018 |
Number of The Disc | pcs | 2 | 2 | 2 | 2 | 2 |
Total Width (W) | mm | 950 | 950 | 950 | 950 | 950 |
ft.in. | 3'1" | 3'1" | 3'1" | 3'1" | 3'1" | |
Total Length (L) | mm | 1700 | 1700 | 1700 | 1700 | 1700 |
ft.in | 5'7" | 5'7" | 5'7" | 5'7" | 5'7" | |
Total Height (H) | mm | 1300 | 1300 | 1300 | 1300 | 1300 |
ft.in | 4'3" | 4'3" | 4'3" | 4'3" | 4'3" | |
Working Dept (max) | mm | 220 | 260 | 280 | 300 | 320 |
ft.in | 9" | 10" | 11" | 12" | 13" | |
Working Width | mm | 1750 | 1800 | 1850 | 1900 | 1950 |
ft.in. | 5'9" | 5'11" | 6'1" | 6'3" | 6'5" | |
Space Between Bodies | mm | Adjustment | ||||
ft.in. | ||||||
Required Power | hp | 35-40 | 45-50 | 50-55 | 60-65 | 70-75 |
Weight | kg | 245 | 249 | 255 | 260 | 355 |
Ibs | 540 | 548 | 562 | 573 | 782 |

LAST BLOG CONTENT
agricultural machinery and farmer's needs...
Cultivation
15 Equipment

In this section are multifunctional and widerange of tillage implements like sem...
Seeding
15 Equipment

In this section are multifunctional and widerange of tillage implements like pne...
Fertilization
15 Equipment

In this section are multifunctional and widerange of fertilizing implements like...
Crop Protection
15 Equipment

In this section there are multifunctional and wide-range of spraying implements ...
Harvesting / Haymaking
15 Equipment

In this section there are multifunctional and wide-range of harvesting implement...