Pneumatic Precision Planter

Pneumatic Precision Planter

Pneumatic Precision Planter

Planteur pneumatique avec espacement des rangs hydrauliques - Planteur à espacement variable

Ces planteurs sont conçues sur le principe de la multifonctionnalité, de l'efficacité maximale et de la facilité d'utilisation.


L'espace entre les rangs de ces planteurs peut être réglé entre 45 et 70 cm très facilement depuis la cabine du tracteur en 12 à 15 secondes.

PDF

Download

TECHNICAL SPECIFICATIONS

Technical Specifications* Unit PLANTER A4 PLANTER A5 PLANTER A6 PLANTER D4 PLANTER D5 PLANTER D6
Number of rows pcs 4 5 6 4 5 6
Total Width (W) mm 3000 3200 4200 3000 3200 4200
ft.in. 9'10" 10'6" 13'9" 9'10" 10'6" 13'9"
Total Length (L) mm 2000 2000 2000 2000 2000 2000
ft.in  6'7" 6'7" 6'7" 6'7" 6'7" 6'7"
Total Height (H) mm 1700 1700 1700 1800 1800 1800
ft.in 5'7" 5'7" 5'7" 5'11" 5'11" 5'11"
Working Depth mm 0-100 0-100 0-100 0-100 0-100 0-100
ft.in. 0"-4" 0"-4" 0"-4" 0"-4" 0"-4" 0"-4"
Fertilizer Hopper Capacity kg 160x2 160x2 200x2 790 790 850
Ibs 352x2 352x2 440x2 1741 1741 1873
Seed Hopper Volume dm³ 24x4 / 34x4 24x5 / 34x5 24x6 / 34x6 34x4 / 40x4 34x5 / 40x5 34x6 / 40x6
Space Between Rows (B) mm 450-700 450-700 450-700 450-700 450-700 450-700
ft.in. 1'6"-2'4" 1'6"-2'4" 1'6"-2'4" 1'6"-2'4" 1'6"-2'4" 1'6"-2'4"
Required Tractor Speed km/h 4-8 4-8 4-8 4-8 4-8 4-8
PTO rotation rpm 540 540
Tyre Size   23-10.5x12 23-10.5x12 23-10.5x12 23-10.5x12 23-10.5x12 23-10.5x12
Required Power hp 70-75 75-80 90-100 70-75 75-80 90-100
Weight With Fertilizer Hopper kg 875 1095 1315 875 1095 1315
Ibs 1929 2414 2899 1929 2414 2899
Weight Without Fertilizer Hopper kg 755 905 1055 755 905 1055
Ibs 1664 1995 2325 1664 1995 2325

 

LAST BLOG CONTENT

agricultural machinery and farmer's needs...