TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | OPD 2 | OPD 3 | OPD 4 |
Number of Rows | pcs | 2 | 3 | 4 |
Total Width (L) | mm | 2000 | 2390 | 3200 |
ft.in. | 6'7" | 7'11" | 10'6" | |
Total Lenght With Moldboard Ridging Body (L) | mm | 1750 | 1750 | 1750 |
ft.in | 5'9" | 5'9" | 5'9" | |
Total Lenght With Moldboard Spring Ridging Body (L) | mm | 1750 | 1750 | 1750 |
ft.in | 5'9" | 5'9" | 5'9" | |
Total Lenght With Disc Ridging Body (L) | mm | 1750 | 1750 | 1750 |
ft.in. | 5'9" | 5'9" | 5'9" | |
Total Length With Shaping Board (L) | mm | 2350 | 2350 | 2350 |
ft.in. | 7'5" | 7'5" | 7'5" | |
Total Height (H) | mm | 1670 | 1670 | 1670 |
ft.in. | 5'6" | 5'6" | 5'6" | |
Working Depth | mm | 160-170 | 160-170 | 160-170 |
ft.in. | 6"-7" | 6"-7" | 6"-7" | |
Space Between Rows (D) | mm | 650-750 | 650-750 | 700-750 |
ft.in. | 25"-30" | 25"-30" | 27"-30" | |
Working Width | mm | 1300-1500 | 1950-2250 | 2800-3000 |
ft.in. | 4'3"-4'11" | 6'5"-7'5" | 9'2"-9'10" | |
Distance Between Seed | mm | 150-450 | 150-450 | 150-450 |
ft.in. | 6"-18" | 6"-18" | 6"-18" | |
Fertilizer Hopper | Optional | |||
Seed Hopper Capacity | kg | 425 | 650 | 850 |
Ibs | 936 | 1433 | 1873 | |
Working Capacity | ha/hour | 0,4 | 0,7 | 0,9 |
Working Speed | km/hour | 5-7 | ||
Powered By | Wheels | |||
Tyre Size | 6.00x16 | 6.00x16 | 10.00x80x12 | |
Required Power | hp | from 50 | from 75 | from 90 |
Weight With Moldboard Ridging Body | kg | 523 | 680 | 1050 |
Ibs | 1153 | 1510 | 2314 | |
Weight With Moldboard Spring Ridging Body | kg | 630 | 820 | 1215 |
Ibs | 1388 | 1810 | 2678 | |
Weight With Disc Ridging Body | kg | 540 | 700 | 1080 |
Ibs | 1190 | 1543 | 2381 | |
Weight With Shaping Board | kg | 645 | 925 | 1205 |
Ibs | 1422 | 2039 | 2657 |
OTHERPRODUCTS
Arracheuse de pommes de terre - OPS
L'arracheuse de pommes de terre est produite avec un levier de levage hydraulique et un système d'attelage universel à trois points. Cette machine fonctionne avec un arbre PTO et peut r ...