TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | OPS 1 | OPS 100 | OPS 2 | OPS 200 |
Number of Rows | pcs | 1 | 1 | 2 | 2 |
Total Width (W) | mm | 1640 | 1260 | 1650 | 1770 |
ft.in. | 5'5" | 4'2" | 5'5" | 5'10" | |
Total Length (L) | mm | 1515 | 2550 | 2500 | 2800 |
ft.in | 4'12" | 8'4" | 8'2" | 9'2" | |
Total Height (H) | mm | 1085 | 1310 | 1375 | 1290 |
ft.in | 3'7" | 4'3" | 4'6" | 4'3" | |
Working Depth | mm | 200-250 | 200-250 | 200-250 | 200-250 |
ft.in. | 8"-10" | 8"-10" | 8"-10" | 8"-10" | |
Working Width | mm | 600 | 700 | 1320 | 1320 |
ft.in. | 1'12" | 2'4" | 4'4" | 4'4" | |
Distance Between Rows (Max.) | mm | 750 | 750 | 750 | 750 |
ft.in. | 30" | 30" | 30" | 30" | |
Sub-Merging Angle | degree | 23 | 23 | 23 | 26 |
Sieving Area | m² | 1 | 1,52 | 1,9 | 2,25 |
Indine Angle of Sieve | degree | 12 | 12 | 23 | 26 |
Number of Blades | 1 | 1 | 9 | 9 | |
Working Capacity | ha/hour | 0,15 | 0,15 | 0,2 | 0,3 |
Working Speed | km/hour | 2 | 2 | 2-3 | 3-4 |
PTO Rotation | rpm | 540 | |||
Required Power | hp | from 45 | from 45 | from 55 | from 60 |
Weight | kg | 400 | 494 | 616 | 832 |
Ibs | 885 | 1089 | 1358 | 1834 |
OTHERPRODUCTS
Planteur de pommes de terre - OPD
Le planteur de pommes de terre à 2 / 3 / 4 rangs est produite avec un levier de levage hydraulique et un système d'attelage universel à trois points. L'espacement des rangs de se ...