Cultivators

Cultivators

Fraise à dents à ressort à 4 rangées - T4 - T4R

PDF

Download

TECHNICAL SPECIFICATIONS

 

Technical Specifications* Unit T4 19 T4 21 T4 23 T4 25 T4 27 T4 29 T4 31
Number of Tines pcs 19 21 23 25 27 29 31
Total Width (W) mm 2250 2500 2750 3000 3250 3500 3750
ft.in. 7'5" 8'2" 9' 9'10" 10'8" 11'6" 12'4"
Total Length (L) mm 1500 1500 1500 1500 1500 1500 1500
ft.in  4'11" 4'11" 4'11" 4'11" 4'11" 4'11" 4'11"
Total Height (H) mm 1350 1350 1350 1350 1350 1350 1350
ft.in 4'5" 4'5" 4'5" 4'5" 4'5" 4'5" 4'5"
Height (H1) mm 430 430 430 430 430 430 430
ft.in 1'5" 1'5" 1'5" 1'5" 1'5" 1'5" 1'5"
Working Depth (Max.) mm 200 200 200 200 200 200 200
ft.in. 8" 8" 8" 8" 8" 8" 8"
Working Width mm 2250 2500 2750 3000 3250 3500 3750
ft.in. 7'5" 8'2" 9' 9'10" 10'8" 11'6" 12'4"
Tine Dimensions mm 30x10 30x10 30x10 30x10 30x10 30x10 30x10
ft.in. 1"x1⁄32' 1"x1⁄32' 1"x1⁄32' 1"x1⁄32' 1"x1⁄32' 1"x1⁄32' 1"x1⁄32'
Space Between Tine mm 125 125 125 125 125 125 125
ft.in. 5" 5" 5" 5" 5" 5" 5"
Frame Size mm 65x65 65x65 65x65 65x65 65x65 65x65 65x65
ft.in. 3"x3" 3"x3" 3"x3" 3"x3" 3"x3" 3"x3" 3"x3"
Required Power hp 50-55 55-60 65-70 70-75 75-80 80-90 95-100
Weight kg 340 390 440 490 540 590 640
Ibs 749 859 970 1080 1190 1300 1410

 

Technical Specifications* Unit T4R 19 T4R 21 T4R 23 T4R 25 T4R 27 T4R 29 T4R 31
Number of Tines pcs 19 21 23 25 27 29 31
Total Width (W) mm 2250 2500 2750 3000 3250 3500 3750
ft.in. 7'5" 8'2" 9' 9'10" 10'8" 11'6" 12'4"
Total Length (L) mm 1500 1500 1500 1500 1500 1500 1500
ft.in  4'11" 4'11" 4'11" 4'11" 4'11" 4'11" 4'11"
Length (L1) mm 2365 2365 2365 2365 2365 2365 2365
ft.in  7'9" 7'9" 7'9" 7'9" 7'9" 7'9" 7'9"
Total Height (H) mm 1350 1350 1350 1350 1350 1350 1350
ft.in 4'5" 4'5" 4'5" 4'5" 4'5" 4'5" 4'5"
Height (H1) mm 430 430 430 430 430 430 430
ft.in 1'5" 1'5" 1'5" 1'5" 1'5" 1'5" 1'5"
Working Depth (Max.) mm 200 200 200 200 200 200 200
ft.in. 8" 8" 8" 8" 8" 8" 8"
Working Width mm 2250 2500 2750 3000 3250 3500 3750
ft.in. 7'5" 8'2" 9' 9'10" 10'8" 11'6" 12'4"
Tine Dimensions mm 30x10 30x10 30x10 30x10 30x10 30x10 30x10
ft.in. 1"x1⁄32' 1"x1⁄32' 1"x1⁄32' 1"x1⁄32' 1"x1⁄32' 1"x1⁄32' 1"x1⁄32'
Space Between Tine mm 125 125 125 125 125 125 125
ft.in. 5" 5" 5" 5" 5" 5" 5"
Frame Size mm 65x65 65x65 65x65 65x65 65x65 65x65 65x65
ft.in. 3"x3" 3"x3" 3"x3" 3"x3" 3"x3" 3"x3" 3"x3"
Roller Diameter mm 315 315 315 315 315 315 315
ft.in. 12" 12" 12" 12" 12" 12" 12"
Required Power hp 50-55 55-60 65-70 70-75 75-80 80-90 95-100
Weight kg 550 610 670 730 790 850 910
Ibs 1212 1344 1477 1609 1741 1873 2006

LAST BLOG CONTENT

agricultural machinery and farmer's needs...