TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | DSP 120 | DSP 135 | DSP 150 | DSP 160 | DSP 185 | DSP 210 | DSP 240 | DSP 260 |
Overall Width (W) | mm | 1295 | 1483 | 1640 | 1858 | 2203 | 2386 | 2663 | 2820 |
ft.in. | 4'3" | 4'10" | 5'5" | 6'1" | 7'3" | 7'10" | 8'9" | 9'3" | |
Overall Length (L) | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
ft.in. | 3'7" | 3'7" | 3'7" | 3'7" | 3'7" | 3'7" | 3'7" | 3'7" | |
Overall Height (H) | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
ft.in. | 2'11" | 2'11" | 2'11" | 2'11" | 2'11" | 2'11" | 2'11" | 2'11" | |
Working Width | mm | 1200 | 1350 | 1500 | 1600 | 1850 | 2100 | 2400 | 2600 |
ft.in. | 3'11" | 4'5" | 4'11" | 5'3" | 6'1" | 6'11" | 7'10" | 8'6" | |
Linkage of Suspension System | CAT | I | I-II | II | II | II | II | II | II |
Number of Blades | pcs | 10 | 12 | 14 | 16 | 20 | 22 | 24 | 26 |
P.T.O. | rpm | 540 | |||||||
Required Power | hp | 30-35 | 35-40 | 45-50 | 55-60 | 60-65 | 65-70 | 70-80 | 80-90 |
Total Weight | kg | 430 | 460 | 510 | 550 | 640 | 695 | 760 | 840 |
Ibs | 947 | 1014 | 1124 | 1212 | 1410 | 1532 | 1675 | 1851 |
OTHERPRODUCTS
Broyeur de paille horizontal - YSP / YSPX
Le hachage des tiges qui restent après la récolte dans les productions végétales comme le tournesol, le maïs, le coton et les céréales est important pour ...