TECHNICAL SPECIFICATIONS
560x4.5 - 610x5 mm 200x100
Technical Specifications* | Unit | WOD 200-1 | WOD 220-1 | WOD 240-1 | WOD 260 | WOD 280 |
Number of Disc | pcs | 20 | 22 | 24 | 26 | 28 |
Total Width (W) | mm | 2240 | 2460 | 2680 | 2960 | 3120 |
ft.in. | 7'4" | 8'9" | 8'10" | 9'9" | 10'3" | |
Frame Width | mm | 1300 | 1300 | 1300 | 1300 | 1300 |
ft.in | 4'3" | 4'3" | 4'3" | 4'3" | 4'3" | |
Total Length (L) | mm | 5500 | 5500 | 5500 | 5500 | 5500 |
ft.in | 18' | 18' | 18' | 18' | 18' | |
Frame Lenght | mm | 4000 | 4000 | 4000 | 4000 | 4000 |
ft.in | 13'1" | 13'1" | 13'1" | 13'1" | 13'1" | |
Total Height | mm | 1300 | 1300 | 1300 | 1300 | 1300 |
ft.in | 4'3" | 4'3" | 4'3" | 4'3" | 4'3" | |
Frame Height | mm | 1130 | 1130 | 1130 | 1130 | 1130 |
ft.in. | 3'8" | 3'8" | 3'8" | 3'8" | 3'8" | |
Battery Axle | mm | 40 | 40 | 40 | 40 | 40 |
ft.in. | 01/8' | 01/8' | 01/8' | 01/8' | 01/8' | |
Working Depth | mm | 200-220 | 200-220 | 200-220 | 200-220 | 200-220 |
ft.in. | 8"-9" | 8"-9" | 8"-9" | 8"-9" | 8"-9" | |
Working Width | mm | 2240 | 2460 | 2680 | 2960 | 3120 |
ft.in. | 7'4" | 8'9" | 8'10" | 9'9" | 10'3" | |
Disc Diameter | mm | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 |
ft.in. | 22"-11/64" | 22"-11/64" | 22"-11/64" | 22"-11/64" | 22"-11/64" | |
Disc Diameter | mm | 610x5 | 610x5 | 610x5 | 610x5 | 610x5 |
ft.in. | 24"-13/64" | 24"-13/64" | 24"-13/64" | 24"-13/64" | 24"-13/64" | |
Space Between Discs | mm | 220 | 220 | 220 | 220 | 220 |
ft.in | 9" | 9" | 9" | 9" | 9" | |
Number of Bearing | pcs | 8 | 8 | 8 | 8 | 8 |
Curve Adjustment | Hydraulic/Mechanical | |||||
Frame Size | mm | 200x100 | 200x100 | 200x100 | 200x100 | 200x100 |
ft.in | 8"-4" | 8"-4" | 8"-4" | 8"-4" | 8"-4" | |
Tyres | 11.5/80-15.3 | |||||
Required Power | hp | 75-80 | 85-90 | 90-95 | 100-105 | 105-110 |
Total Weight | kg | 1800 | 1900 | 2000 | 2100 | 2200 |
Ibs | 3968 | 4188 | 4409 | 4629 | 4850 |
560x4.5 - 610x5 mm 200x100
Technical Specifications* | Unit | WOD 300 | WOD 320 | WOD 340 | WOD 360 | WOD 380 | WOD 420 |
Number of Disc | pcs | 30 | 32 | 34 | 36 | 38 | 42 |
Total Width (W) | mm | 3340 | 3560 | 3780 | 4000 | 4500 | 5000 |
ft.in. | 10'11" | 11'8" | 12'5" | 13'1" | 14'9" | 16'5" | |
Frame Width | mm | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
ft.in | 5'7" | 5'7" | 5'7" | 5'7" | 5'7" | 5'7" | |
Total Length (L) | mm | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
ft.in | 18' | 18' | 18' | 18' | 18' | 18' | |
Frame Lenght | mm | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
ft.in | 13'1" | 13'1" | 13'1" | 13'1" | 13'1" | 13'1" | |
Total Height | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
ft.in | 4'3" | 4'3" | 4'3" | 4'3" | 4'3" | 4'3" | |
Frame Height | mm | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 |
ft.in. | 3'8" | 3'8" | 3'8" | 3'8" | 3'8" | 3'8" | |
Battery Axle | mm | 40 | 40 | 40 | 40 | 40 | 40 |
ft.in. | 01/8' | 01/8' | 01/8' | 01/8' | 01/8' | 01/8' | |
Working Depth | mm | 200-220 | 200-220 | 200-220 | 200-220 | 200-220 | 200-220 |
ft.in. | 8"-9" | 8"-9" | 8"-9" | 8"-9" | 8"-9" | 8"-9" | |
Working Width | mm | 3340 | 3560 | 3780 | 4000 | 4500 | 5000 |
ft.in. | 10'11" | 11'8" | 12'5" | 13'1" | 14'9" | 16'5" | |
Disc Diameter | mm | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 |
ft.in. | 22"-11/64" | 22"-11/64" | 22"-11/64" | 22"-11/64" | 22"-11/64" | 22"-11/64" | |
Disc Diameter | mm | 610x5 | 610x5 | 610x5 | 610x5 | 610x5 | 610x5 |
ft.in. | 24"-13/64" | 24"-13/64" | 24"-13/64" | 24"-13/64" | 24"-13/64" | 24"-13/64" | |
Space Between Discs | mm | 220 | 220 | 220 | 220 | 220 | 220 |
ft.in | 9" | 9" | 9" | 9" | 9" | 9" | |
Number of Bearing | pcs | 8 | 8 | 12 | 12 | 12 | 12 |
Curve Adjustment | Hydraulic/Mechanical | ||||||
Frame Size | mm | 200x100 | 200x100 | 200x100 | 200x100 | 200x100 | 200x100 |
ft.in | 8"-4" | 8"-4" | 8"-4" | 8"-4" | 8"-4" | 8"-4" | |
Tyres | 11.5/80-15.3 | ||||||
Required Power | hp | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 | 170-190 |
Total Weight | kg | 2300 | 2450 | 2600 | 2750 | 3000 | 3200 |
Ibs | 5070 | 5401 | 5732 | 6062 | 6613 | 7054 |
200x100 / 660x6
Technical Specifications* | Unit | WOD 2066-1 | WOD 2266-1 | WOD 2466-1 | WOD 2666 | WOD 2866 |
Number of Disc | pcs | 20 | 22 | 24 | 26 | 28 |
Total Width (W) | mm | 2500 | 2750 | 3000 | 3250 | 3500 |
ft.in. | 8'2" | 9' | 9'10" | 10'8" | 11'6" | |
Frame Width | mm | 1300 | 1300 | 1300 | 1300 | 1300 |
ft.in | 4'3" | 4'3" | 4'3" | 4'3" | 4'3" | |
Total Length (L) | mm | 5500 | 5500 | 5500 | 5500 | 5500 |
ft.in | 18' | 18' | 18' | 18' | 18' | |
Frame Lenght | mm | 4000 | 4000 | 4000 | 4000 | 4000 |
ft.in | 13'1" | 13'1" | 13'1" | 13'1" | 13'1" | |
Total Height | mm | 1350 | 1350 | 1350 | 1350 | 1350 |
ft.in | 4'5" | 4'5" | 4'5" | 4'5" | 4'5" | |
Frame Height | mm | 1180 | 1180 | 1180 | 1180 | 1180 |
ft.in. | 3'10" | 3'10" | 3'10" | 3'10" | 3'10" | |
Battery Axle | mm | 40 | 40 | 40 | 40 | 40 |
ft.in. | 01/8' | 01/8' | 01/8' | 01/8' | 01/8' | |
Working Depth | mm | 250 | 250 | 250 | 250 | 250 |
ft.in. | 10" | 10" | 10" | 10" | 10" | |
Working Width | mm | 2500 | 2750 | 3000 | 3250 | 3500 |
ft.in. | 8'2" | 9' | 9'10" | 10'8" | 11'6" | |
Disc Diameter | mm | 660x6 | 660x6 | 660x6 | 660x6 | 660x6 |
ft.in. | 26"x15/64" | 26"x15/64" | 26"x15/64" | 26"x15/64" | 26"x15/64" | |
Space Between Discs | mm | 250 | 250 | 250 | 250 | 250 |
ft.in | 10" | 10" | 10" | 10" | 10" | |
Number of Bearing | pcs | 8 | 8 | 8 | 8 | 8 |
Curve Adjustment | Hydraulic/Mechanical | |||||
Frame Size | mm | 200x100 | 200x100 | 200x100 | 200x100 | 200x100 |
ft.in | 8"-4" | 8"-4" | 8"-4" | 8"-4" | 8"-4" | |
Tyres | 11.5/80-15.3 | |||||
Required Power | hp | 75-80 | 85-90 | 95-100 | 105-110 | 110-115 |
Total Weight | kg | 2035 | 2150 | 2270 | 2380 | 2500 |
Ibs | 4486 | 4739 | 5004 | 5247 | 5511 |
200x100/660x6
Technical Specifications* | Unit | WOD 3066 | WOD 3266 | WOD 3466 | WOD 3666 | WOD 3866 | WOD 4266 |
Number of Disc | pcs | 30 | 32 | 34 | 36 | 38 | 42 |
Total Width (W) | mm | 3750 | 4000 | 4250 | 4500 | 4750 | 5250 |
ft.in. | 12'4" | 13'1" | 13'11" | 14'9" | 15'7" | 17'3" | |
Frame Width | mm | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
ft.in | 5'7" | 5'7" | 5'7" | 5'7" | 5'7" | 5'7" | |
Total Length (L) | mm | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
ft.in | 18' | 18' | 18' | 18' | 18' | 18' | |
Frame Lenght | mm | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
ft.in | 13'1" | 13'1" | 13'1" | 13'1" | 13'1" | 13'1" | |
Total Height | mm | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
ft.in | 4'5" | 4'5" | 4'5" | 4'5" | 4'5" | 4'5" | |
Frame Height | mm | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 |
ft.in. | 3'10" | 3'10" | 3'10" | 3'10" | 3'10" | 3'10" | |
Battery Axle | mm | 40 | 40 | 40 | 40 | 40 | 40 |
ft.in. | 01/8' | 01/8' | 01/8' | 01/8' | 01/8' | 01/8' | |
Working Depth | mm | 250 | 250 | 250 | 250 | 250 | 250 |
ft.in. | 10" | 10" | 10" | 10" | 10" | 10" | |
Working Width | mm | 3750 | 4000 | 4250 | 4500 | 4750 | 5250 |
ft.in. | 12'4" | 13'1" | 13'11" | 14'9" | 15'7" | 17'3" | |
Disc Diameter | mm | 660x6 | 660x6 | 660x6 | 660x6 | 660x6 | 660x6 |
ft.in. | 26"x15/64" | 26"x15/64" | 26"x15/64" | 26"x15/64" | 26"x15/64" | 26"x15/64" | |
Space Between Discs | mm | 250 | 250 | 250 | 250 | 250 | 250 |
ft.in | 10" | 10" | 10" | 10" | 10" | 10" | |
Number of Bearing | pcs | 8 | 8 | 12 | 12 | 12 | 12 |
Curve Adjustment | Hydraulic/Mechanical | ||||||
Frame Size | mm | 200x100 | 200x100 | 200x100 | 200x100 | 200x100 | 200x100 |
ft.in | 8"-4" | 8"-4" | 8"-4" | 8"-4" | 8"-4" | 8"-4" | |
Tyres | 11.5/80-15.3 | ||||||
Required Power | hp | 120-130 | 140-150 | 150-160 | 170-180 | 180-190 | 200-210 |
Total Weight | kg | 2615 | 2830 | 3000 | 3200 | 3450 | 3700 |
Ibs | 5765 | 6239 | 6613 | 7054 | 7605 | 8157 |
150x200 710x6
<td class="exc
Technical Specifications* | Unit | WOD 1871 | WOD 2071 | WOD 2271 | WOD 2471 | WOD 2671 | WOD 2871 |
Number of Disc | pcs | 18 | 20 | 22 | 24 | 26 | 28 |
Total Width (W) | mm | 2875 | 3150 | 3425 | 3700 | 3975 | 4250 |
ft.in. | 9'5" | 10'4" | 11'3" | 12'2" | 13' | 13'11" | |
Frame Width | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
ft.in | 4'3" | 4'3" | 4'3" | 4'3" | 4'3" | 4'3" | |
Total Length (L) | mm | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 |
ft.in | 20'4" | 20'4" | 20'4" | 20'4" | 20'4" | 20'4" | |
Frame Lenght | mm | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
ft.in | 14'5" | 14'5" | 14'5" | 14'5" | 14'5" | 14'5" | |
Total Height | mm | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
ft.in | 4'9" | 4'9" | 4'9" | 4'9" | 4'9" | 4'9" | |
Frame Height | mm | 900 | 900 | 900 | 900 | 900 | 900 |
ft.in. | 2'11" | 2'11" | 2'11" | 2'11" | 2'11" | 2'11" | |
Battery Axle | mm | 50 | 50 | 50 | 50 | 50 | 50 |
ft.in. | 2" | 2" | 2" | 2" | 2" | 2" | |
Working Depth | mm | 275 | 275 | 275 | 275 | 275 | 275 |
ft.in. | 11" | 11" | 11" | 11" | 11" | 11" | |
Working Width | mm | 2220 | 2500 | 2770 | 3050 | 3320 | 3600 |
ft.in. | 7'3" | 8'2" | 9'1" | 10' | 10'10" | 11'9" | |
Disc Diameter | mm | 710x6 | 710x6 | 710x6 | 710x6 | 710x6 | 710x6 |
ft.in. | 28"-15/64" | 28"-15/64" | 28"-15/64" | 28"-15/64" | 28"-15/64" | 28"-15/64" | |
Space Between Discs | mm | 275 |
OTHERPRODUCTS
Mounted X Type Disc Harrows-XD
This is for secondary tillage machine which is mounted type along with Universal three-point hitch and hydraulic lifting unit of tractor. X type disc harrows are used for preparation of seed bed and a ...
Heavy Type Disc Harrow Mounted-OFD
Off set disc harrows mounted to tractor with three point linkage sytem (universal) and trailed by drawbar. Machine can be easily transported to the field.These disc harrows are used for chopping of st ...
Mounted Light Type Offset Disc Harrows-OD
Off set disc harrows mounted to tractor with three point linkage sytem (universal) and trailed by drawbar. Machine can be easily transported to the field.These disc harrows are used for chopping of st ...
Trailed Wide Type Disc Harrows Light Type-WOD
Light type Wide Offset Disc Harrows are trailed type on two wheel. It can be easily transported to field. Trailed type wide offset disc harrow moved by hydraulic system for transport and deepth adjust ...
Spring Type Disc Tillers - MANDA
The machine enables to prepare the seed bed mixing the soil and crushing the clods before seeding process. It chops the weeds and stems on soil in order to mix all of them.The spring typeIndividual co ...
LAST BLOG CONTENT
agricultural machinery and farmer's needs...
Cultivation
15 Equipment
In this section are multifunctional and widerange of tillage implements like sem...
Seeding
15 Equipment
In this section are multifunctional and widerange of tillage implements like pne...
Fertilization
15 Equipment
In this section are multifunctional and widerange of fertilizing implements like...
Crop Protection
15 Equipment
In this section there are multifunctional and wide-range of spraying implements ...
Harvesting / Haymaking
15 Equipment
In this section there are multifunctional and wide-range of harvesting implement...