TECHNICAL SPECIFICATIONS
Disc diameter,460 mm
Technical Specifications* | Unit | XD 2046 | XD 2446 | XD 2846 | XD 3246 | XD 3646 |
Number of Disc | pcs | 20 | 24 | 28 | 32 | 36 |
Working Depth (Max.) | mm | 100 | 100 | 100 | 100 | 100 |
ft.in. | 4" | 4" | 4" | 4" | 4" | |
Working Width | mm | 1900 | 2280 | 2660 | 3040 | 3420 |
ft.in. | 6'3" | 7'6" | 8'9" | 9'12" | 11'3" | |
Disc Diameter | mm | 460 | 460 | 460 | 460 | 460 |
ft.in. | 1'6" | 1'6" | 1'6" | 1'6" | 1'6" | |
Space Between Disc | mm | 190 | 190 | 190 | 190 | 190 |
ft.in. | 7" | 7" | 7" | 7" | 7" | |
Required Power | hp | 45-55 | 55-65 | 65-75 | 75-85 | 85-100 |
Weight | kg | 620 | 665 | 750 | 800 | 840 |
Ibs | 1366 | 1466 | 1653 | 1763 | 1851 |
Disc diameter,510 mm
Technical Specifications* | Unit | XD 2051 | XD 2451 | XD 2851 | XD 3251 | XD 3651 |
Number of Disc | pcs | 20 | 24 | 28 | 32 | 36 |
Working Depth (Max.) | mm | 150 | 150 | 150 | 150 | 150 |
ft.in. | 6" | 6" | 6" | 6" | 6" | |
Working Width | mm | 1900 | 2280 | 2660 | 3040 | 3420 |
ft.in. | 6'3" | 7'6" | 8'9" | 9'12" | 11'3" | |
Disc Diameter | mm | 510 | 510 | 510 | 510 | 510 |
ft.in. | 20" | 20" | 20" | 20" | 20" | |
Space Between Disc | mm | 190 | 190 | 190 | 190 | 190 |
ft.in. | 7" | 7" | 7" | 7" | 7" | |
Required Power | hp | 50-60 | 60-70 | 70-80 | 80-100 | 100-120 |
Weight | kg | 650 | 700 | 790 | 840 | 880 |
Ibs | 1433 | 1543 | 1741 | 1851 | 1940 |
Disc diameter,560 mm
Technical Specifications* | Unit | XD 2056 | XD 2456 | XD 2856 | XD 3256 |
Number of Disc | pcs | 20 | 24 | 28 | 32 |
Working Depth (Max.) | mm | 200 | 200 | 200 | 200 |
ft.in. | 8" | 8" | 8" | 8" | |
Working Width | mm | 2200 | 2640 | 3080 | 3520 |
ft.in. | 7'3" | 8'8" | 10'1" | 11'7" | |
Disc Diameter | mm | 560 | 560 | 560 | 560 |
ft.in. | 22" | 22" | 22" | 22" | |
Space Between Disc | mm | 220 | 220 | 220 | 220 |
ft.in. | 9" | 9" | 9" | 9" | |
Required Power | hp | 70-75 | 85-90 | 95-100 | 105-115 |
Weight | kg | 700 | 765 | 850 | 1000 |
Ibs | 1543 | 1686 | 1873 | 2204 |

OTHERPRODUCTS
Heavy Type Disc Harrow Mounted-OFD
Off set disc harrows mounted to tractor with three point linkage sytem (universal) and trailed by drawbar. Machine can be easily transported to the field.These disc harrows are used for chopping of st ...
Mounted Light Type Offset Disc Harrows-OD
Off set disc harrows mounted to tractor with three point linkage sytem (universal) and trailed by drawbar. Machine can be easily transported to the field.These disc harrows are used for chopping of st ...
Trailed Wide Type Disc Harrows Light Type-WOD
Light type Wide Offset Disc Harrows are trailed type on two wheel. It can be easily transported to field. Trailed type wide offset disc harrow moved by hydraulic system for transport and deepth adjust ...
Trailed Wide Type Disc Harrow Heavy Type-WOD
Heavy type Wide Offset Disc Harrows are trailed type on two wheel. It can be easily transported to field. Trailed type wide offset disc harrow moved by hydraulic system for transport and deepth adjust ...
Spring Type Disc Tillers - MANDA
The machine enables to prepare the seed bed mixing the soil and crushing the clods before seeding process. It chops the weeds and stems on soil in order to mix all of them.The spring typeIndividual co ...
LAST BLOG CONTENT
agricultural machinery and farmer's needs...
Cultivation
15 Equipment

In this section are multifunctional and widerange of tillage implements like sem...
Seeding
15 Equipment

In this section are multifunctional and widerange of tillage implements like pne...
Fertilization
15 Equipment

In this section are multifunctional and widerange of fertilizing implements like...
Crop Protection
15 Equipment

In this section there are multifunctional and wide-range of spraying implements ...
Harvesting / Haymaking
15 Equipment

In this section there are multifunctional and wide-range of harvesting implement...