TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | CB 180 |
Number of Blades | pcs | 24 |
Distance Between Blades | mm | 76.2 |
ft.in | 3" | |
Type of Blades | Normal | |
Length in Operating Position | mm | 3320 |
ft.in | 10'11" | |
Width in Operating Position | mm | 660 |
ft.in | 2'2" | |
Height in Operating Position | mm | 1700 |
ft.in | 5'7" | |
Total Width in Transport Position | mm | 1570 |
ft.in | 5'2" | |
Total Height in Transport Position | mm | 2070 |
ft.in | 6'10" | |
Working Length | mm | 1800 |
ft.in | 5'11" | |
Number of Fingers (Double) | pcs | 12 |
Distance Between Fingers | mm | 76.2 |
ft.in | 3" | |
Number of Belts | pcs | 3 |
Dimensions of V-belt | mm | 17x2550 |
ft.in | 17x8'4" | |
Distance Between Belts | mm | 940 |
ft.in | 3'1" | |
Blade Stroke | mm | 40 |
ft.in | 1.5" | |
Average Volume of Cutting Length | mm | 1780 |
ft.in | 5'10" | |
Capacity | ha/h | 1.5 |
Attaching to The Tractor | 3 Points | |
Required Power | hp | 35-70 |
Total Weight | kg | 248 |
Ibs | 546 |
