TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | AHM 14 | AHM 16 | AHM 18 | AHM 20 | AHM 22 |
Number of Sowers | pcs | 14 | 16 | 18 | 20 | 22 |
Distance Between Sowers | mm | 125 | 125 | 125 | 125 | 125 |
ft.in. | 5" | 5" | 5" | 5" | 5" | |
Total Width (W) | mm | 2200 | 2450 | 2700 | 2950 | 3200 |
ft.in. | 7'3" | 8' | 8'10" | 9'8" | 10'8" | |
Total Length (L) | mm | 2400 | 2400 | 2400 | 2400 | 2400 |
ft.in | 7'10" | 7'10" | 7'10" | 7'10" | 7'10" | |
Total Height (H) | mm | 1560 | 1560 | 1560 | 1560 | 1560 |
ft.in | 5'1" | 5'1" | 5'1" | 5'1" | 5'1" | |
Working Width | mm | 1750 | 2000 | 2250 | 2500 | 2750 |
ft.in. | 5'9" | 6'7" | 7'5" | 8'2" | 9' | |
Fertilizer Hopper Capacity | lt. | 296 | 337 | 377 | 417 | 457 |
gallon | 78 | 89 | 99 | 110 | 120 | |
Seed Hopper Capacity | lt. | 223 | 254 | 284 | 315 | 345 |
gallon | 58 | 67 | 75 | 83 | 91 | |
Seed Hopper Cap. Without Fertilizer | lt. | 519 | 591 | 661 | 732 | 802 |
gallon | 137 | 156 | 174 | 193 | 211 | |
Wheel | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | |
Working Speed | km/h | 05-07 | 05-07 | 05-07 | 05-07 | 05-07 |
Required Power | hp | 40-50 | 40-50 | 50-60 | 60-70 | 70-80 |
Weight | kg | 774 | 836 | 870 | 955 | 1014 |
Ibs | 1706 | 1834 | 1918 | 2105 | 2235 |
Technical Specifications* | Unit | AHM 24 | AHM 26 | AHM 28 | AHM 30 | AHM 32 |
Number of Sowers | pcs | 24 | 26 | 28 | 30 | 32 |
Distance Between Sowers | mm | 125 | 125 | 125 | 125 | 125 |
ft.in. | 5" | 5" | 5" | 5" | 5" | |
Total Width (W) | mm | 3450 | 3700 | 3950 | 4200 | 4450 |
ft.in. | 11'4" | 12'2" | 12'12" | 13'9" | 14'7" | |
Total Length (L) | mm | 2400 | 2400 | 2400 | 2400 | 2400 |
ft.in | 7'10" | 7'10" | 7'10" | 7'10" | 7'10" | |
Total Height (H) | mm | 1560 | 1560 | 1560 | 1560 | 1560 |
ft.in | 5'1" | 5'1" | 5'1" | 5'1" | 5'1" | |
Working Width | mm | 3000 | 3250 | 3500 | 3750 | 4000 |
ft.in. | 9'10" | 10'8" | 11'6" | 12'4" | 13'1" | |
Fertilizer Hopper Capacity | lt. | 498 | 538 | 578 | 619 | 659 |
gallon | 131 | 142 | 152 | 163 | 174 | |
Seed Hopper Capacity | lt. | 376 | 406 | 436 | 467 | 497 |
gallon | 99 | 107 | 115 | 123 | 131 | |
Seed Hopper Cap. Without Fertilizer | lt. | 874 | 944 | 1014 | 1086 | 1156 |
gallon | 230 | 249 | 267 | 286 | 305 | |
Wheel | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | |
6,00-16 | 6,00-16 | 6,00-16 | 6,00-16 | |||
Working Speed | km/h | 05-07 | 05-07 | 05-07 | 05-07 | 05-07 |
Required Power | hp | 80-90 | 100-110 | 100-110 | 110-120 | 110-120 |
Weight | kg | 1090 | 1215 | 1270 | 1385 | 1465 |
Ibs | 2403 | 2678 | 2799 | 3053 | 3229 |
OTHERPRODUCTS
Semoirs céréales montés sur disque et dents d'essieu - ERKUL
Les semoirs céréales montés sur disque et dents d'essieu sont des semoirs céréales de type porté qui peuvent semer précisément et correctement t ...
Semoir traîné - BM
Le semoir BM permet de planter des graines sur un sol préparé. Largement utilisé pour le semis et la plantation des graines de céréales (blé, seigle, orge, a ...
SEMOIR MONTÉ AVEC ENGRAIS ET DENTS RESSORT - TORUN
SEMOIR À CÉRÉALES ET SEMOIR À CÉRÉALES COMBINE AVEC BOÎTE DE VITESSE. Il peut semer des céréales, du soja, du canola. La norme de plantat ...