Cultivators

Cultivators

Tubular Frame Cultivators-KB/KD

Tubular Frame Cultivator is a secondary soil tillage machine is mounted to tractor's hydraulic lifting unit and universal three point linkage system, hydraulically mounted type machine. Therefore transportation to the field can be easily done.Tubular Frame Cultivators are used for preparing the soil before sowing by uprooting the weeds for to make fertilizer and preparing the seed-beds.Thesecultivatorsare manufactured as 5, 7,9,11,13,15,17 tines.

PDF

Download

TECHNICAL SPECIFICATIONS

 

Technical Specifications* Unit KB 7 KB 9 KB 11 KB 13 KB 15
Number of Tines pcs 7 9 11 13 15
Total Width (W) mm 850 850 850 850 850
ft.in. 2'9" 2'9" 2'9" 2'9" 2'9"
Total Lenght (L) mm 1700 2200 2700 3200 3700
ft.in  5'7" 7'3" 8'10" 10'6" 12'2"
Total Height (H) mm 1180 1180 1180 1180 1180
ft.in 3'10" 3'10" 3'10" 3'10" 3'10"
Working Depth (Max.) mm 300 300 300 300 300
ft.in. 12" 12" 12" 12" 12"
Working Width  mm 1700 2200 2700 3200 3700
ft.in. 5'7" 7'3" 8'10" 10'6" 12'2"
Tine Space (W1) mm 250 250 250 250 250
ft.in. 10" 10" 10" 10" 10"
Required Power hp 40-50 50-60 60-70 70-80 80-90
Total Weight kg 220 270 320 370 440
Ibs 485 595 705 815 970

 

Technical Specifications* Unit KD 72 KD 92 KD 112 KD 132  KD 152
Number of Tines pcs 7 9 11 13 15
Total Width (W) mm 850 850 850 850 850
ft.in. 2'9" 2'9" 2'9" 2'9" 2'9"
Total Lenght (L) mm 1700 2200 2700 3200 3700
ft.in  5'7" 7'3" 8'10" 10'6" 12'2"
Total Height (H) mm 1180 1180 1180 1180 1180
ft.in 3'10" 3'10" 3'10" 3'10" 3'10"
Working Depth (Max.) mm 300 300 300 300 300
ft.in. 12" 12" 12" 12" 12"
Working Width  mm 1700 2200 2700 3200 3700
ft.in. 5'7" 7'3" 8'10" 10'6" 12'2"
Tine Space (W1) mm 250 250 250 250 250
ft.in. 10" 10" 10" 10" 10"
Required Power hp 40-50 50-60 60-70 70-80 80-90
Total Weight kg 350 415 480 545 630
Ibs 771 914 1058 1201 1388

 

Technical Specifications* Unit KD 74 KD 94 KD 114 KD 134 KD 154
Number of Tines pcs 7 9 11 13 15
Total Width (W) mm 1700 2200 2700 3200 3700
ft.in. 5'7" 7'3" 8'10" 10'6" 12'2"
Total Lenght (L) mm 850 850 850 850 850
ft.in  2'9" 2'9" 2'9" 2'9" 2'9"
Total Height (H) mm 1180 1180 1180 1180 1180
ft.in 3'10" 3'10" 3'10" 3'10" 3'10"
Working Depth (Max.) mm 300 300 300 300 300
ft.in. 12" 12" 12" 12" 12"
Working Width  mm 1700 2200 2700 3200 3700
ft.in. 5'7" 7'3" 8'10" 10'6" 12'2"
Tine Space (W1) mm 250 250 250 250 250
ft.in. 10" 10" 10" 10" 10"
Required Power hp 40-50 50-60 60-70 70-80 80-90
Total Weight kg 470 560 650 740 850
Ibs 1036 1234 1433 1631 1873

LAST BLOG CONTENT

agricultural machinery and farmer's needs...