TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | AHM 14 | AHM 16 | AHM 18 | AHM 20 | AHM 22 |
Number of Sowers | pcs | 14 | 16 | 18 | 20 | 22 |
Distance Between Sowers | mm | 125 | 125 | 125 | 125 | 125 |
ft.in. | 5" | 5" | 5" | 5" | 5" | |
Total Width (W) | mm | 2200 | 2450 | 2700 | 2950 | 3200 |
ft.in. | 7'3" | 8' | 8'10" | 9'8" | 10'8" | |
Total Length (L) | mm | 2400 | 2400 | 2400 | 2400 | 2400 |
ft.in | 7'10" | 7'10" | 7'10" | 7'10" | 7'10" | |
Total Height (H) | mm | 1560 | 1560 | 1560 | 1560 | 1560 |
ft.in | 5'1" | 5'1" | 5'1" | 5'1" | 5'1" | |
Working Width | mm | 1750 | 2000 | 2250 | 2500 | 2750 |
ft.in. | 5'9" | 6'7" | 7'5" | 8'2" | 9' | |
Fertilizer Hopper Capacity | lt. | 296 | 337 | 377 | 417 | 457 |
gallon | 78 | 89 | 99 | 110 | 120 | |
Seed Hopper Capacity | lt. | 223 | 254 | 284 | 315 | 345 |
gallon | 58 | 67 | 75 | 83 | 91 | |
Seed Hopper Cap. Without Fertilizer | lt. | 519 | 591 | 661 | 732 | 802 |
gallon | 137 | 156 | 174 | 193 | 211 | |
Wheel | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | |
Working Speed | km/h | 05-07 | 05-07 | 05-07 | 05-07 | 05-07 |
Required Power | hp | 40-50 | 40-50 | 50-60 | 60-70 | 70-80 |
Weight | kg | 774 | 836 | 870 | 955 | 1014 |
Ibs | 1706 | 1834 | 1918 | 2105 | 2235 |
Technical Specifications* | Unit | AHM 24 | AHM 26 | AHM 28 | AHM 30 | AHM 32 |
Number of Sowers | pcs | 24 | 26 | 28 | 30 | 32 |
Distance Between Sowers | mm | 125 | 125 | 125 | 125 | 125 |
ft.in. | 5" | 5" | 5" | 5" | 5" | |
Total Width (W) | mm | 3450 | 3700 | 3950 | 4200 | 4450 |
ft.in. | 11'4" | 12'2" | 12'12" | 13'9" | 14'7" | |
Total Length (L) | mm | 2400 | 2400 | 2400 | 2400 | 2400 |
ft.in | 7'10" | 7'10" | 7'10" | 7'10" | 7'10" | |
Total Height (H) | mm | 1560 | 1560 | 1560 | 1560 | 1560 |
ft.in | 5'1" | 5'1" | 5'1" | 5'1" | 5'1" | |
Working Width | mm | 3000 | 3250 | 3500 | 3750 | 4000 |
ft.in. | 9'10" | 10'8" | 11'6" | 12'4" | 13'1" | |
Fertilizer Hopper Capacity | lt. | 498 | 538 | 578 | 619 | 659 |
gallon | 131 | 142 | 152 | 163 | 174 | |
Seed Hopper Capacity | lt. | 376 | 406 | 436 | 467 | 497 |
gallon | 99 | 107 | 115 | 123 | 131 | |
Seed Hopper Cap. Without Fertilizer | lt. | 874 | 944 | 1014 | 1086 | 1156 |
gallon | 230 | 249 | 267 | 286 | 305 | |
Wheel | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | 6,5/80-15 | |
6,00-16 | 6,00-16 | 6,00-16 | 6,00-16 | |||
Working Speed | km/h | 05-07 | 05-07 | 05-07 | 05-07 | 05-07 |
Required Power | hp | 80-90 | 100-110 | 100-110 | 110-120 | 110-120 |
Weight | kg | 1090 | 1215 | 1270 | 1385 | 1465 |
Ibs | 2403 | 2678 | 2799 | 3053 | 3229 |
OTHERPRODUCTS
Seed Drills Mounted Disc and Axle Tine-ERKUL
Seed Drills Mounted Disc is a mounted type sowing machine which can precisely and properly sow every kind of grain seeds (wheat, barley, rye, rapeseed, oats, peas, soybeans, alfalfa) on the row. In ad ...
Seed Drills Mounted With Fertilizer and Spring Tine - TORUN
You can sow all seeds of cereals through precision. Such as wheat, barley, oat, rye besides canola, alfalfa , clover etc. Small, medium and big sizes seeds can be sowed with this machine. The seeds ar ...
Seed Drill Trailed-BM
Seed Drill BM provides seed planting on prepared soil. Widely used for seeding of cereal seeds (wheat, rye, barley, oats, etc.), legumes (peas, beans, lentils, etc.) crops, as well as seeds of other c ...
Sesame Seed Drill - SM
The Wide Level Disc Harrow & Sesame Seed Drills leave land level with no dead furrows or ridges. These machines include a 24,30,36 disc models that cut a width of SM24,30,36 ensure correct c ...
Seed Drill Trailed with Double Disc - MATADOR
The Agromaster seed drill double discs ensures a consistent seeding thanks to its heavy-duty disc openers with hydraulically adjustable down pressure. It is perfectly suited for minimum-till soil cond ...
LAST BLOG CONTENT
agricultural machinery and farmer's needs...
Cultivation
15 Equipment
In this section are multifunctional and widerange of tillage implements like sem...
Seeding
15 Equipment
In this section are multifunctional and widerange of tillage implements like pne...
Fertilization
15 Equipment
In this section are multifunctional and widerange of fertilizing implements like...
Crop Protection
15 Equipment
In this section there are multifunctional and wide-range of spraying implements ...
Harvesting / Haymaking
15 Equipment
In this section there are multifunctional and wide-range of harvesting implement...