TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | PDP 662 | PDP 663 | PDP 664 | PDP 665 | PDP 666 |
Number of Disc | pcs | 2 | 3 | 4 | 5 | 6 |
Total Length (L) | mm | 1560 | 2130 | 2520 | 2910 | 3300 |
ft.in. | 5'1" | 6'12" | 8'3" | 9'7" | 10'10" | |
Total Width (W) | mm | 1115 | 1265 | 1420 | 1570 | 1720 |
ft.in | 3'8" | 4'2" | 4'8" | 5'2" | 5'8" | |
Total Height (H) | mm | 1300 | 1300 | 1300 | 1300 | 1300 |
ft.in | 4'3" | 4'3" | 4'3" | 4'3" | 4'3" | |
Working Depth (Max.) | mm | 250 | 250 | 250 | 250 | 250 |
ft.in. | 10" | 10" | 10" | 10" | 10" | |
Working Width (F) | mm | 660 | 990 | 1320 | 1650 | 1980 |
ft.in. | 2'2" | 3'3" | 4'4" | 5'5" | 6'6" | |
Space Between Bodies (B) | mm | 530 | 530 | 530 | 530 | 530 |
ft.in. | 1'9" | 1'9" | 1'9" | 1'9" | 1'9" | |
Dia of Disc | mm | 660 | 660 | 660 | 660 | 660 |
ft.in. | 2'2" | 2'2" | 2'2" | 2'2" | 2'2" | |
Dia of Disc (optional) | mm | 710 | 710 | 710 | 710 | 710 |
ft.in. | 2'4" | 2'4" | 2'4" | 2'4" | 2'4" | |
Category | I | II | II | II | II-III | |
Required Power | hp | 35-40 | 55-60 | 70-80 | 85-90 | 100-110 |
Weight | kg | 310 | 410 | 470 | 540 | 610 |
Ibs | 683 | 903 | 1036 | 1190 | 1344 |

LAST BLOG CONTENT
agricultural machinery and farmer's needs...
Cultivation
15 Equipment

In this section are multifunctional and widerange of tillage implements like sem...
Seeding
15 Equipment

In this section are multifunctional and widerange of tillage implements like pne...
Fertilization
15 Equipment

In this section are multifunctional and widerange of fertilizing implements like...
Crop Protection
15 Equipment

In this section there are multifunctional and wide-range of spraying implements ...
Harvesting / Haymaking
15 Equipment

In this section there are multifunctional and wide-range of harvesting implement...