TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | TAS 600 | TAS 800 | TAS 1000 |
Capacity | L | 600 | 800 | 1000 |
gallon | 158 | 211 | 246 | |
Total Width (W) | mm | 1320 | 1560 | 1600 |
ft.in | 4'4" | 5'1" | 5'3" | |
Total Length (L) | mm | 1600 | 1600 | 1600 |
ft.in | 5'3" | 5'3" | 5'3" | |
Total Height (H) | mm | 1680 | 1680 | 1900 |
ft.in. | 5'6" | 5'6" | 6'3" | |
Pump Type | membrane C96 | |||
Air Flow | m³/h | 54000 | ||
Fan Diameter | Ø cm | 75 | ||
Ø ft.in. | 2'6" | |||
Number of Nozzles | pcs | 5+5 | ||
Working Width | m | 12-16 | ||
ft.in. | 39'- 52' | |||
Regulator Model | By matic | |||
Pressure Safety Valve | standard | |||
Tank Mixer | standard | |||
Tank Material | fiberglass/polyethylene | |||
PTO Rotation | rpm | 540 | ||
Required Power | hp | 70-75 | 80-85 | 90-100 |
Total Weight | kg | 322 | 334 | 358 |
Ibs | 709 | 736 | 789 |

LAST BLOG CONTENT
agricultural machinery and farmer's needs...
Cultivation
15 Equipment

In this section are multifunctional and widerange of tillage implements like sem...
Seeding
15 Equipment

In this section are multifunctional and widerange of tillage implements like pne...
Fertilization
15 Equipment

In this section are multifunctional and widerange of fertilizing implements like...
Crop Protection
15 Equipment

In this section there are multifunctional and wide-range of spraying implements ...
Harvesting / Haymaking
15 Equipment

In this section there are multifunctional and wide-range of harvesting implement...