TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | DOZER 300 | DOZER 350 | DOZER 400 | DOZER 450 | DOZER 500 | DOZER 550 | DOZER 600 |
Transport Width | mm | 2300 | 2400 | 2400 | 2400 | 2500 | 2900 | 2900 |
ft.in. | 7'7" | 7'10" | 7'10" | 7'10" | 8'2" | 9'6" | 9'6" | |
Total Length (L) | mm | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
ft.in | 16'5" | 16'5" | 16'5" | 16'5" | 16'5" | 16'5" | 16'5" | |
Working Width | mm | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
ft.in. | 9'10" | 11'6" | 13'1" | 14'9" | 16'5" | 18' | 19'8" | |
Required Power | hp | 75-80 | 80-90 | 90-100 | 110-135 | 135-150 | 160-180 | 180-200 |
Weight | kg | 2350 | 2400 | 2500 | 2600 | 2650 | 2700 | 3500 |
Ibs | 7'8" | 7'10" | 8'2" | 8'6" | 8'8" | 8'10" | 11'6" |
Technical Specifications* for Laser System | ||||||||
Working Range | 400 m | |||||||
Sensitvity | 5 mm / 100 m | |||||||
Automatic Levelling Range | ± 18% (± 10°) | |||||||
X axis level adjustment range | Between -10% with 12% | |||||||
Y axis level adjustment range | Between -10% with 10% | |||||||
Rotation Speed | 0-900 rpm | |||||||
Laser / Optic | Vd | |||||||
Diode | 635 nm | |||||||
Maximum Output | <5mw | |||||||
Beam Diameter | 12 mm | |||||||
Laser Grade | ||||||||
Optical Parts and Glasses Should be Foiled | ||||||||
Battery | 7,2 v makita type 1,4 ah | |||||||
Full Charge | Less than one hour | |||||||
Approximate Working Time | 20 hours | |||||||
Water Proof | Ip 68 | |||||||
Dimensions | 17x17x24 cm | |||||||
Weight | 5 kg |
OTHERPRODUCTS
Levelling Blade-TK
Agromaster Levelling Blades are mounted to tractors by three point linkage system. These Levelling Blades can be used in various purposes like making a field way, land levelling, opening ditches and f ...
Land Leveller with Wheel-TKT/TKTH
Agromaster Levelling Blades are mounted to tractors by three point linkage system. These Levelling Blades can be used in various purposes like making a field way, land levelling, opening ditches and f ...
LAST BLOG CONTENT
agricultural machinery and farmer's needs...
Cultivation
15 Equipment
In this section are multifunctional and widerange of tillage implements like sem...
Seeding
15 Equipment
In this section are multifunctional and widerange of tillage implements like pne...
Fertilization
15 Equipment
In this section are multifunctional and widerange of fertilizing implements like...
Crop Protection
15 Equipment
In this section there are multifunctional and wide-range of spraying implements ...
Harvesting / Haymaking
15 Equipment
In this section there are multifunctional and wide-range of harvesting implement...