TECHNICAL SPECIFICATIONS
Technical Specifications* | Unit | T4 35 | T4 40 | T4 45 | T4 50 | T4 55 | T4 60 |
Number of Tines | pcs | 35 | 40 | 45 | 50 | 55 | 60 |
Total Width (W) | mm | 3600 | 4100 | 4600 | 5100 | 5600 | 6100 |
ft.in. | 11'10" | 13'5" | 15'1" | 16'9" | 18'5" | 20' | |
Total Length (L) | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
ft.in | 4'11" | 4'11" | 4'11" | 4'11" | 4'11" | 4'11" | |
Total Height (H) | mm | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
ft.in | 4'5" | 4'5" | 4'5" | 4'5" | 4'5" | 4'5" | |
Height (H1) | mm | 430 | 430 | 430 | 430 | 430 | 430 |
ft.in | 1'5" | 1'5" | 1'5" | 1'5" | 1'5" | 1'5" | |
Working Depth (Max.) | mm | 200 | 200 | 200 | 200 | 200 | 200 |
ft.in. | 8" | 8" | 8" | 8" | 8" | 8" | |
Working Width | mm | 3600 | 4100 | 4600 | 5100 | 5600 | 6100 |
ft.in. | 11'10" | 13'5" | 15'1" | 16'9" | 18'5" | 20' | |
Tine Dimensions | mm | 30x10 | 30x10 | 30x10 | 30x10 | 30x10 | 30x10 |
ft.in. | 1"x1⁄32' | 1"x1⁄32' | 1"x1⁄32' | 1"x1⁄32' | 1"x1⁄32' | 1"x1⁄32' | |
Space Between Tine | mm | 125 | 125 | 125 | 125 | 125 | 125 |
ft.in. | 5" | 5" | 5" | 5" | 5" | 5" | |
Frame Size | mm | 80x80 | 80x80 | 80x80 | 80x80 | 80x80 | 80x80 |
ft.in. | 3"x3" | 3"x3" | 3"x3" | 3"x3" | 3"x3" | 3"x3" | |
Required Power | hp | 90-100 | 100-110 | 115-125 | 130-140 | 145-160 | 160-175 |
Weight | kg | 580 | 650 | 720 | 790 | 860 | 930 |
Ibs | 1278 | 1433 | 1587 | 1741 | 1895 | 2050 |
Technical Specifications* | Unit | T4R 35 | T4R 40 | T4R 45 | T4R 50 | T4R 55 | T4R 60 |
Number of Tines | pcs | 35 | 40 | 45 | 50 | 55 | 60 |
Total Width (W) | mm | 3600 | 4100 | 4600 | 5100 | 5600 | 6100 |
ft.in. | 11'10" | 13'5" | 15'1" | 16'9" | 18'5" | 20' | |
Total Length (L) | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
ft.in | 4'11" | 4'11" | 4'11" | 4'11" | 4'11" | 4'11" | |
Length (L1) | mm | 2365 | 2365 | 2365 | 2365 | 2365 | 2365 |
ft.in | 7'9" | 7'9" | 7'9" | 7'9" | 7'9" | 7'9" | |
Total Height (H) | mm | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
ft.in | 4'5" | 4'5" | 4'5" | 4'5" | 4'5" | 4'5" | |
Height (H1) | mm | 430 | 430 | 430 | 430 | 430 | 430 |
ft.in | 1'5" | 1'5" | 1'5" | 1'5" | 1'5" | 1'5" | |
Working Depth (Max.) | mm | 200 | 200 | 200 | 200 | 200 | 200 |
ft.in. | 8" | 8" | 8" | 8" | 8" | 8" | |
Working Width | mm | 3600 | 4100 | 4600 | 5100 | 5600 | 6100 |
ft.in. | 11'10" | 13'5" | 15'1" | 16'9" | 18'5" | 20' | |
Tine Dimensions | mm | 30x10 | 30x10 | 30x10 | 30x10 | 30x10 | 30x10 |
ft.in. | 1"x1⁄32' | 1"x1⁄32' | 1"x1⁄32' | 1"x1⁄32' | 1"x1⁄32' | 1"x1⁄32' | |
Space Between Tine | mm | 125 | 125 | 125 | 125 | 125 | 125 |
ft.in. | 5" | 5" | 5" | 5" | 5" | 5" | |
Frame Size | mm | 80x80 | 80x80 | 80x80 | 80x80 | 80x80 | 80x80 |
ft.in. | 3"x3" | 3"x3" | 3"x3" | 3"x3" | 3"x3" | 3"x3" | |
Roller Diameter (D) | mm | 315 | 315 | 315 | 315 | 315 | 315 |
ft.in. | 12" | 12" | 12" | 12" | 12" | 12" | |
Required Power | hp | 90-100 | 100-110 | 115-125 | 130-140 | 145-160 | 160-175 |
Weight | kg | 980 | 1060 | 1140 | 1220 | 1300 | 1380 |
Ibs | 2160 | 2336 | 2513 | 2689 | 2866 | 3042 |
OTHERPRODUCTS
2 Row Spring Tine Tillers -T2 - T2R
2 Row Low Chassis Tiller is a secondary soil tillage machine is mounted to tractor's hydraulic lifting unit and universal three point linkage system, hydraulically mounted type machine. Therefore tran ...
3 Row Spring Tine Tiller-T3 - T3R
3 Row High Chassis Tiller is a secondary soil tillage machine is mounted to tractor's hydraulic lifting unit and universal three point linkage system, hydraulically mounted type machine. Therefore tra ...
4 Row Spring Tine Tiller-T4 - T4R
4 Row S-Tine Tiller is a secondary soil tillage machine is mounted to tractor's hydraulic lifting unit and universal three point linkage system, hydraulically mounted type machine. Therefore transport ...
Tubular Frame Cultivators-KB
Tubular Frame Cultivator is a secondary soil tillage machine is mounted to tractor's hydraulic lifting unit and universal three point linkage system, hydraulically mounted type machine. Therefore tran ...
LAST BLOG CONTENT
agricultural machinery and farmer's needs...
Cultivation
15 Equipment
In this section are multifunctional and widerange of tillage implements like sem...
Seeding
15 Equipment
In this section are multifunctional and widerange of tillage implements like pne...
Fertilization
15 Equipment
In this section are multifunctional and widerange of fertilizing implements like...
Crop Protection
15 Equipment
In this section there are multifunctional and wide-range of spraying implements ...
Harvesting / Haymaking
15 Equipment
In this section there are multifunctional and wide-range of harvesting implement...